







Icebreaker 60 inch Smart Alexa Ceiling Fan (No LED)
SKUS603F-N0-W1-1
Free Shipping $39+
90-day return, exchange, and refund.
Orders are processed within 1-2 business days.
Shipping takes 2-6 business days.

The Smafan Icebreaker 60'' Finley smart fan delivers high and energy-efficient airflow in a sleek design.10-speed whisper-quiet DC motor, available remote, phone app, and voice integration control, and airfoils in classic white or black or clear, Icebreaker fletcher helps you enjoy your better life.
Note:Not being required a wall switch.
- 10-speed reversible DC motor.
- 3 Fan blades.
- Remote control.
- 6'' and 12” downrods.
- Screw Package.
- Easy-to-follow, step-by-step instructions.
Returns & Exchanges | Within 90 days |
---|---|
Fan Blade Span (in.) | 60 inch |
Recommended Room Size | Large Room (over 300 SQ FT) |
Rooms | Living room, Bedroom, Dinning rooms, Kitchen, Bathrooms, Laundry rooms, Craft / Hobby Room, Mudroom / Utility Room |
Special Feature | Works with Amazon Alexa, Google Home Assistant, Siri shortcut, Smart Home Enabled Voice control, App control, Remote control 10-Speed reversible whisper quiet DC motor Integrated dimmable 4000k LED light kit |
Location Indoor/ Outdoor | Indoor used only |
What does location type mean? | Can be used in dry locations |
Mounting Type | Downrod max slope of 27 degrees |
What mounting type do I need? | Appropriate for ceiling heights of 8 ft and greater. For greater ceiling angle, a longer extended downrod is required. |
Ceiling Type | Flat, Sloped |
Downrod Included | 6 and 12 inches |
Extension Downrods (If Applicable) | 14, 18, 24, 36, 46 inches |
Light / No Light | No Light |
Product Weight (Lbs) | 14.3 |
Energy Efficient Certified | ETL Certified Product & Energy Star Certified Product |
Number of Blades | 3 Blades |
---|---|
Reversible Blades | No |
Blade Material | ABS(Acrylonitrile Butadiene Styrene) |
Color Finish of Blade | White, Black, Sliver |
Control Type Included | Voice control, App control, Remote control |
---|---|
Batteries Included | No |
Number of Batteries | 2 |
Type of Batteries | AAA Batteries |
LED Light Kit | No |
---|---|
Light Included | N/A |
Light Wattage | N/A |
Light Source | N/A |
Light Life Span | N/A |
Dimable | N/A |
Number of Speeds | 10 |
---|---|
Motor Type | Completely silent DC motors |
Reversable Motor | Yes |
Voltage | 120V |
Motor Voltage | 30 Watts |
Maximum Noise | 56 dB(A) |
Maximum Airflow | 7000 CFM high-velocity |
Energy Use | 21 Watts |
---|---|
Estimated Yearly Energy Cost | $6 |
Airflow | Average 4422 Cubic Feet Per Minute |
Airflow Efficiency | 213 cubic Feet Per Minute Per Watt |
Listing Agency | ETL Listed |
---|---|
Motor Warranty | 3 Year Limited Warranty |
Light Kit Warranty | N/A |
Other | Three-Year Limited Warranty |
2.1 Gallon Smart Humidifier
Free Your Hands


Transform Your Living Environment
Experience the difference with our smart humidifier. Combat dry skin, alleviate stuffy noses, soothe itchy throats, and enjoy restful sleep. Dive into a world of comfort, where every breath is a refreshing embrace.


Whole House Comfort
Cherish family moments in expansive spaces. Our smart humidifier for large room effortlessly covers up to 500 sq ft, delivering consistent moisture for 30 hours, turning every corner into a comfort zone.
Customized Comfort
Tailor your environment to your liking. Choose from small, medium, or large mist settings, ensuring the perfect ambiance for every moment.


Triple Control, Effortless Comfort
Whether tapping the sleek screen, navigating our streamlined app, or voicing a command, effortlessly refine your ambiance with precision.
Top Fill, Easy Clean
With our innovative top-fill design, refilling becomes a breeze. Plus, enjoy the added benefit of hassle-free cleaning, ensuring your humidifier stays fresh and efficient.


POWER UP YOUR KNOWLEDGE
The Ideal Indoor Humidity
Choosing the right indoor humidity for room.
That’s why we’ve created this blog post to help you customize the ideal indoor humidity.